The Simcoe Muskoka District Health Unit has reported five new COVID-19 cases and zero deaths in today's update (July 14).
Current case incidence rates are the lowest they've been since July and August of 2020.
There are approximately 41 active cases in the region, which is the lowest the region has seen since this time last year.
Since the start of the pandemic, the local health unit has confirmed 12,325 cases of COVID-19 with 11,605 of those cases recovered and 254 cases ending in death.
There are four people from Simcoe County hospitalized with COVID-19 related illness. There have been no new hospitalizations reported since Friday.
About 33 per cent of the region's total population is still unvaccinated, which includes children under 12 who are ineligible for a vaccine at this time. Forty-two per cent of the total population is fully vaccinated (50 per cent of the adult population) and 25 per cent has one dose.
Anyone aged 12 years or older living in Simcoe-Muskoka region can book their first or second dose of vaccine online via Ontario vaccine booking system. More appointments are added regularly for clinics throughout the region.
The new cases reported in Simcoe County and Muskoka District today include (case transmission is under investigation unless otherwise specified).
- Barrie (2): One person between 18 and 34 years old, and one person between 35 and 44 years old. One case is linked to close contact transmission.
- Innisfil (1): One person between 45 and 64 years old whose case is linked to close contact transmission.
- Bradford (1): One person between 18 and 34 years old.
- Orillia (1): One person between 18 and 34 years old whose case is listed as community-acquired (no known link).
Municipality | Total cases** | Recoveries | Deaths | In Hospital | Last case reported | Cumulative incidence rate* | % of adult pop. with one dose of vaccine | % of adult pop. with two doses of vaccine |
---|---|---|---|---|---|---|---|---|
Adj-Tosorontio | 209 | 197 | 2 | July 4 | 1,763 | 61.8% | 38.1% | |
Barrie | 4,111 | 3,840 | 120 | 1 | July 13 | 2,680 | 76.5% | 48.8% |
Bradford W-G | 2,077 | 1,967 | 38 | July 13 | 4,758 | 74.7% | 51.3% | |
Clearview | 133 | 124 | 5 | June 29 | 891 | 71.1% | 43.9% | |
Collingwood | 238 | 224 | 3 | June 10 | 965 | 86.4% | 62.9% | |
Essa | 463 | 442 | 4 | July 8 | 1,921 | 78.2% | 45.7% | |
Innisfil | 1,219 | 1,159 | 18 | 2 | July 13 | 2,957 | 70.1% | 43.4% |
Midland | 200 | 185 | 6 | July 12 | 1,082 | 80.8% | 53.3% | |
New Tecumseth | 1,486 | 1,419 | 18 | June 24 | 3,510 | 73.1% | 45.6% | |
Orillia | 308 | 283 | 8 | July 13 | 911 | 83.4% | 55.3% | |
Oro-Medonte | 215 | 204 | 5 | June 14 | 922 | 88.9% | 62% | |
Penetanguishene | 201 | 184 | 8 | June 30 | 2,086 | 84.5% | 61.4% | |
Ramara | 108 | 105 | 1 | June 27 | 1,033 | 65.7% | 42.6% | |
Severn | 82 | 78 | 2 | 1 | June 21 | 547 | 60.3% | 40.3% |
Springwater | 281 | 271 | 2 | June 23 | 1,311 | 83.6% | 58.1% | |
Tay | 117 | 112 | 2 | June 10 | 1,043 | 83.9% | 51.1% | |
Tiny | 131 | 122 | 2 | May 26 | 976 | 71.5% | 50.7% | |
Wasaga Beach | 261 | 243 | 5 | June 29 | 1,101 | 79.5% | 53.1% |
*Cumulative incidence rate is the number of cases per 100,000 people reported to date
**Total cases include the number of cases currently recovering at home as well as any that have recovered, died, or are in hospital
Five new COVID cases reported in Simcoe-Muskoka Wednesday - BradfordToday
Read More
No comments:
Post a Comment